All-Time Records

Race Records:

Gender Name Year Time
Men Elliot Krause 2013 14:37
Women Gabi Anzalone 2016 16:49
Non-binary Margaret Ross 2022 21:04

Wolf Pack Award:

Year Male Female Non-binary
2022 Mark Zinck Marissa Cartwright Alleta Maier
2021 Drew Goldsmith Meghan Miller Kellen Caldwell
2019 Brett Anderson Nina Wolf

Past Winners:

Year Men Women Non-Binary
2022 Alex Muntefering Mary Katherine Andrews Margaret Ross
2021 Conner Delahanty Sam Slattery Margaret Ross
2019 Alex Cushman Gabi Anzalone
2018 Brian Finnel Taryn Shank
2017 Brett Harms Gabi Anzalone
2016 Andy Beck Gabi Anzalone
2015 Ian Lamere Lahdan Gold
2014 Joshua Lund Ariel Heitzman
2013 Elliot Krause Katie Howery
2012 Joe Sepe Holly Nearman
2011 Joe Sepe Katie Howery
2010 Joe Sepe Katie Howery
2009 Matthew Giesfeldt Ann Detmer
2008 Simon Bairu Linsey Smith
2007 Henry Dennis Leah Coyle
2006 Chris Solinsky Leah Coyle
2005 Nick Winkel Shannon Spaulding

Men’s All Time Best

  1. 14:37 Elliot Krause 2013
  2. 14:39 Simon Bairu 2008
  3. 14:52 Henry Dennis 2007
  4. 14:59 Chris Solinsky 2006
  5. 15:01 Henry Dennis 2006
  6. 15:10 Ian Lamere 2015
  7. 15:11 Josh Lund 2015
  8. 15:11 Cory Hayden 2013
  9. 15:13 Brian Finnel 2018
  10. 15:18 Jacob Gray 2018
  11. 15:19 Jonah A.C. Barry 2018
  12. 15:21 Joe Sepe 2012
  13. 15:27 Joshua Lund 2014
  14. 15:28 Joe Sepe 2011
  15. 15:28 Alex Cushman 2019
  16. 15:29 Joe Sepe 2013
  17. 15:31 Zachary Lee 2018
  18. 15:33 Rich Malenaik 2006
  19. 15:34 Jack Delahanty 2012
  20. 15:35 Joe Sepe 2015
  21. 15:35 Alex Muntefering 2022
  22. 15:36 Andy Beck 2018
  23. 15:39 Nick Winkel 2005
  24. 15:39 Henry Dennis 2005
  25. 15:40 Francis Eanes 2012
  26. 15:41 Dawson Miller 2015
  27. 15:42 Austin Bauer 2014
  28. 15:43 Pascal Dobert 2006
  29. 15:44 Jesse McDaniel 2013
  30. 15:47 Andy Beck 2016
  31. 15:47 Josh Williams 2012
  32. 15:47 Kyle Herbrand 2018
  33. 15:48 Joe Sepe 2010
  34. 15:49 Patrick Jenkins 2012
  35. 15:50 Nick Winkel 2005
  36. 15:50 Johnny Davis 2014
  37. 15:51 Matthew Borneman 2018
  38. 15:51 Jesse McDaniel 2012
  39. 15:52 Charlie Morrissey 2016
  40. 15:52 Tim Caramore 2010
  41. 15:52 Kevin Hall 2018
  42. 15:53 Garret Eklof 2015
  43. 15:54 Nathanael Brown 2006
  44. 15:55 Elliot Krause 2014
  45. 15:56 Caleb Wilson 2022
  46. 15:58 Matt Mixdorf 2014
  47. 15:58 Joel Walden 2018
  48. 15:59 Matt Downin 2006
  49. 15:59 Scott Hayden 2012

Women’s All Time Best

  1. 16:49 Gabi Anzalone 2016
  2. 17:06 Ann Detmer 2009
  3. 17:14 Mary Katherine Andrews 2022
  4. 17:17 Sam Cooper 2022
  5. 17:19 Gabi Anzalone 2019
  6. 17:20 Gabi Anzalone 2017
  7. 17:32 Lahdan Gold 2015
  8. 17:40 Katie Howery 2011
  9. 17:45 Jessa Victor 2019
  10. 17:47 Linsey Smith 2008
  11. 17:50 Julia Rudd 2008
  12. 17:51 Sam Slattery 2021
  13. 17:51 Holly Nearman 2012
  14. 17:52 Erin Wagner 2017
  15. 17:56 Katie Howery 2010
  16. 17:59 Lindsay Cooper 2009
  17. 18:02 Kiera Depies 2019
  18. 18:03 Holly Nearman 2016
  19. 18:05 Holly Nearman 2015
  20. 18:06 Holly Nearman 2010
  21. 18:08 Ariel Heitzman 2014
  22. 18:09 Claire Rindo 2009
  23. 18:13 Claire Rindo 2008
  24. 18:14 Katie Howery 2013
  25. 18:14 Holly Nearman 2011
  26. 18:15 Katie Howery 2012
  27. 18:20 Holly Nearman 2014
  28. 18:21 Katie Howery 2009
  29. 18:25 Leah Coyle 2007
  30. 18:26 Elizabeth Paddock 2011
  31. 18:26 Taryn Shank 2018
  32. 18:27 Katie Schiemann 2015
  33. 18:28 Marcia Taddy 2015
  34. 18:30 Nikki Cahen 2010
  35. 18:31 Kiah Ehrke 2007
  36. 18:32 Megan Herrick 2015
  37. 18:34 Katie Schiemann 2016
  38. 18:38 Katie Howery 2014
  39. 18:39 Ariel Heitzman 2015
  40. 18:45 Aileen Cole 2014
  41. 18:46 Heather Davel-Langreck 2019
  42. 18:48 Reagan Hoopes 2018
  43. 18:49 Lisa Sudmeier 2014
  44. 18:57 Heather Davel-Langreck 2018
  45. 19:01 Nikki Cahen 2014
  46. 19:01 Marie Peterseon 2016
  47. 19:02 Megan Herrick 2018
  48. 19:04 Heather Davel Langreck 2022
  49. 19:05 Heather Davel Langreck 2021
  50. 19:06 Hannah Martin 2022
  51. 19:16 Haley Johnson 2014

Non-binary All Time Best

  1. 21:04 Margaret Ross 2022
  2. 24:22 Margaret Ross 2021
  3. 25:00 Alleta Maier 2022
  4. 25:01 Kellen Caldwell 2021
  5. 28:30 Brian Kaye 2021
.spco-attendee-panel-dv .line-item-desc-spn, .spco-payment-info-dv .line-item-desc-spn { display: none; }